Active Shield concentrate is a syrup with beta-glucans, vitamins and minerals.
Concentrate for the preparation of a drink with a mixture of beta-glucans, with 10 vitamins, especially vitamin C and minerals. Sweetened with fructose-glucose syrup and steviol glycosides.
Vitamins C, B6, B12, A and folate contribute to the proper functioning of the immune system.
In addition, vitamin C contributes to:
• to maintain the proper functioning of the immune system during and after intense physical exertion
• to protect cells from oxidative stress
• to reduce exhaustion and fatigue
Daily dose: 20 ml ~ 2 tablespoons
Recommendation: mix 20 ml of Active Shield in 250 ml of water, 2-4 times during the day, especially during heavy physical exertion.
Warning: Nutritional supplements must not be used as a substitute for a varied diet. The established recommended daily dose must not be exceeded. Store properly closed, out of the reach of small children.
Nutrition facts | 100 ml | 1 dose of 20 ml | NRV* 20 ml |
---|---|---|---|
Energy | 850kJ / 200kcal | 148kJ/35kcal | - |
Fats | < 0.25 g | <0.05 g | - |
Carbohydrates | 50 g | 10 g | - |
of which sugars | 47.5 g | 9.5 g | - |
Proteins | < 0.25 g | < 0.05 g | - |
Salt | 235 mg | 47 mg | - |
Fiber of the beta-glucan type | min. 2500 mg | min. 500 mg | - |
Vitamins | |||
Beta-carotene | 5 mg | 1 mg | 21 % |
Vitamin E | 15 mg | 3 mg | 25 % |
Vitamin C | 400 mg | 80 mg | 100 % |
Vitamin B1 Thiamin | 1.375 mg | 0.275 mg | 25 % |
Vitamin B2 Riboflavin | 1.75 mg | 0.35 mg | 25 % |
Niacin | 20 mg | 4 mg | 25 % |
Vitamin B6 | 1.75 mg | 0.35 mg | 25 % |
Sour. leafy | 250 µg | 50 µg | 25 % |
Vitamin B12 | 3.125 µg | 0.625 µg | 25 % |
Biotin | 62.50 µg | 12.5 µg | 25 % |
Sour. pantothenic | 7.5 mg | 1.5 mg | 25 % |
Minerals | |||
Potassium | 217.5 mg | 43.5 mg | - |
Magnesium / Mg | 187.5 mg | 37.5 mg | 10 % |
Sodium / Na | 93.75 mg | 18.75 mg | - |
Calcium / Ca | 100 mg | 25 mg | 3 % |
NRV* – Nutritional Reference Value